- Best Features Designed for Varmint/Predator Hunting
- Built on True Strength® Platform, Completely Sealed and Nitrogen Filled, Shockproof, Fogproof and Rainproof
- Innovative EZ-Tap® Illumination Enhancing (IE®) System with RGB in Dual-Color Mode and 36 Colors in Multi-Color Mode to Accommodate All Weather/Light Conditions
- 1-Click High-tech Illumination Memory Feature Gets You Right Back to the Color/Brightness Setting Last Used
- Premium Zero Locking and Zero Resetting Target Turrets with Most Consistent and Precise 1/4 MOA per Click Windage/Elevation Adjustment
- Emerald Coated Lenses to Achieve Maximum Light Transmission for Best Clarity
- Mil-dot Range Estimating Reticle for Most Optimal Aiming and Shooting Performance
- Parallax Adjustable from 10 Yds Close Range to Infinity
- Complete with RG2W1204 High Quality Max Strength QD Twist Lock Picatinny/Weaver Rings, 3" Sniper Sunshade and Flip-open Lens Caps
| Ballistic Drop Compensation | No |
|---|---|
| Battery Loading | Rear Eyepiece |
| Battery Type | CR2032 3V |
| Brightness Mode(s) | Manual |
| Click Value | 1/4 MOA |
| Diopter Adjustment | -2D to +2D |
| Diopter Type | Friction Secured |
| Elevation Travel | Up ≥30 MOA / Down ≥30 MOA |
| Elevation Travel (Total) | ≥60 MOA |
| Exit Pupil | 8.3 - 2.2 mm |
| Eye Relief | 3.2 - 3 in (81 - 76 mm) |
| Field of View (Angular FOV) | 2.7° - 0.8° |
| Field of View (Linear FOV) | 14.4 - 4.1 ft @ 100 yds (4.7 - 1.4 m @ 100 m) |
| Focal Plane | SFP (Second Focal Plane) |
| Illuminated | Yes |
| Illumination Toggle Type | EZ-Tap® |
| Magnification Max. | 24X |
| Magnification Min. | 6X |
| Material Surface Finish | Anodized |
| Materials | Aluminum |
| Objective Lens Diameter | 50 mm |
| Parallax | 10 yds (9.14 m) - Infinity |
| Parallax Control | Adjustable Objective |
| Patent | US PAT. 8397421 | US PAT. 8437079 | EU PAT. EP2520894 |
| Range Estimation | Yes |
| Reticle | Mil-Dot |
| Reticle Color | IE 36-Color |
| Reticle Construction | Wire |
| Rings or Mount Included | Picatinny Rings, 1" High Profile, QD Lever (RQ2W1204) |
| Travel Per Revolution | 15 MOA |
| Weight | 26.5 oz (751 g) |
| Windage Travel (Total) | ≥60 MOA |
| Zero Stop | No |
| Eyepiece Diameter | 1.61 in (41 mm) |
|---|---|
| Length | 15.3 in (388 mm) |
| Mounting Space (Front) | 2.6 in (67 mm) |
| Mounting Space (Rear) | 2.6 in (67 mm) |
| Mounting Space (Total) | 6.5 in (165 mm) |
| Objective Diameter | 2.4 in (60 mm) |
| Objective Tube Length | 5.1 in (130 mm) |
| Ocular Tube Length | 3.7 in (93 mm) |
| Tube Diameter | 1 Inch |
You may also like
More from Leapers
Recently viewed